Registration Form
Enquiry Form
Quick Links
Class Topers
| S.N0 | Name | Class | Sec | Position | Session |
|---|---|---|---|---|---|
| 1 | ADVIKA SINGH | LKG | BLUE | I | 2022-23 |
| 2 | MOHD HAARIS | LKG | GREEN | I | 2022-23 |
| 3 | NITYA | LKG | GREEN | I | 2022-23 |
| 4 | PARTHAVI NIAGAM | LKG | RED | I | 2022-23 |
| 5 | AARUSH TYAGI | LKG | YELLOW | I | 2022-23 |
| 6 | HARSHVARDHAN PAL | LKG | YELLOW | I | 2022-23 |
| 7 | YUVRAJ CHAUDHARY | LKG | YELLOW | I | 2022-23 |
| 8 | ATHARV RAWAT | LKG | BLUE | II | 2022-23 |
| 9 | PRANEET NEGI | LKG | BLUE | II | 2022-23 |
| 10 | MAANVIK CHITRANSHI | LKG | GREEN | II | 2022-23 |
| 11 | SHRISTI YADAV | LKG | YELLOW | II | 2022-23 |
| 12 | AAKARSH YADAV | LKG | YELLOW | II | 2022-23 |
| 13 | YASHVI BALODHI | LKG | YELLOW | II | 2022-23 |
| 14 | ANSHIKA TYAGI | LKG | BLUE | II | 2022-23 |
| 15 | DRISHTI JOJO | LKG | BLUE | III | 2022-23 |
| 16 | KIAAN SINGH NEGI | LKG | GREEN | III | 2022-23 |
| 17 | MISHITA GARG | LKG | GREEN | III | 2022-23 |
| 18 | PARIKSHIT KUMAR | LKG | RED | III | 2022-23 |
| 19 | PARIKSHIT KUMAR | LKG | RED | III | 2022-23 |
| 20 | SRIKESH UPADHYAY | LKG | YELLOW | III | 2022-23 |
| 21 | PRANIKA CHAUDHARY | UKG | GREEN | I | 2022-23 |
| 22 | NIVAAN CHAUHAN | UKG | RED | I | 2022-23 |
| 23 | VIAAN MAMGAI | UKG | RED | I | 2022-23 |
| 24 | PARTHVEE DWIVEDI | UKG | YELLOW | I | 2022-23 |
| 25 | ADHYANSH SHARMA | UKG | RED | II | 2022-23 |
| 26 | LAVANYA TYAGI | UKG | RED | II | 2022-23 |
| 27 | SARA REHMAN | UKG | YELLOW | II | 2022-23 |
| 28 | AKSHITA RAI | UKG | RED | III | 2022-23 |
| 29 | TRIJAL BHATNAGAR | UKG | RED | III | 2022-23 |
| 30 | BHAVYA KAUSHIK | I | YELLOW | I | 2022-23 |
| 31 | ASHMITA KHAN | I | GREEN | II | 2022-23 |
| 32 | PRATEEK RAVADA | I | RED | III | 2022-23 |
| 33 | PRANAVI TYAGI | II | RED | I | 2022-23 |
| 34 | SIDDHIKSHA GARG | II | RED | II | 2022-23 |
| 35 | KOYNA SHARMA | II | GREEN | III | 2022-23 |
| 36 | SATVIK TIWARI | III | B | I | 2022-23 |
| 37 | SAGARIKA SRIVASTAVA | III | C | II | 2022-23 |
| 38 | VASHNAVI | III | A | III | 2022-23 |
| 39 | DHRITIKA GHOSH | IV | B | I | 2022-23 |
| 40 | SOUMI MITRA THAKUR | IV | E | II | 2022-23 |
| 41 | SHRESHTI | IV | D | III | 2022-23 |
| 42 | KESHAV | V | A | I | 2022-23 |
| 43 | PAVNI AGARWAL | V | C | II | 2022-23 |
| 44 | TEJAS RAI | V | B | III | 2022-23 |
| 45 | ZAISHA | V | B | III | 2022-23 |
| 46 | CHARVI BHARDWAJ | VI | B | II | 2022-23 |
| 47 | KASHVI JAISWAL | VI | A | II | 2022-23 |
| 48 | KANISHK PATHAK | VII | C | II | 2022-23 |
| 49 | KINJAL GOSWAMI | VII | C | II | 2022-23 |
| 50 | KANISHKA ATTRI | VII | D | III | 2022-23 |
| 51 | YUVRAJ BHATI | VIII | A | I | 2022-23 |
| 52 | PRIYA MOHLEY | VIII | B | II | 2022-23 |
| 53 | AVNI | VIII | B | II | 2022-23 |
| 54 | NAMAN SHARMA | IX | C | I | 2022-23 |
| 55 | HARSH CHOUDHARY | XI | B | II | 2022-23 |
| 56 | PRATHAM VASHISHTHA | IX | A | III | 2022-23 |
| 57 | SUKRITI | IX | D | III | 2022-23 |
| 58 | RISHIKA JAIN | XI | A | I | 2022-23 |
| 59 | KARAN CHAOUHAN | XI | A | II | 2022-23 |
| 60 | YASHITA GAUR | XI | A | II | 2022-23 |
| 61 | NILAKSHI | XI | B | I | 2022-23 |
| 62 | MANISH BHARADWAJ | XI | B | II | 2022-23 |
| 63 | HIMANSHI GUPTA | XI | B | III | 2022-23 |
All Rights Reserved © 2025 Holy Angels' Sr. Sec. School, Sahibabad design & developed by uTab Educational ERP
